Rekeningtype
FUTURES ACCOUNT
Maximale Hefboom | -- |
---|---|
Minimale Storting | $1,000 |
Minimale Spread | -- |
Producten | CME, NYMEX, COMEX, CBOT, EUREX |
Valuta | -- |
Minimale Positie | 1 lot |
Ondersteunde EA | JA |
Stortingsmethode | -- |
Opnamemethode | -- |
Commissie | $0.85 |
PRO ACCOUNT
Maximale Hefboom | 1:500 |
---|---|
Minimale Storting | $100 |
Minimale Spread | vanaf 0.0 pips |
Producten | -- |
Valuta | -- |
Minimale Positie | 0.01 lot |
Ondersteunde EA | JA |
Stortingsmethode | -- |
Opnamemethode | -- |
Commissie | 2 per kant per 100,000 verhandeld |
VIP ACCOUNT
Maximale Hefboom | 1:500 |
---|---|
Minimale Storting | -- |
Minimale Spread | vanaf 0.0 pips |
Producten | -- |
Valuta | -- |
Minimale Positie | 0.01 lot |
Ondersteunde EA | JA |
Stortingsmethode | -- |
Opnamemethode | -- |
Commissie | 1 per kant per 100,000 verhandeld |
KLASSIEK ACCOUNT
Maximale Hefboom | 1:500 |
---|---|
Minimale Storting | $100 |
Minimale Spread | vanaf 1.6 pips |
Producten | -- |
Valuta | -- |
Minimale Positie | 0.01 lot |
Ondersteunde EA | JA |
Stortingsmethode | -- |
Opnamemethode | -- |
Commissie | -- |