Account Type
FUTURES ACCOUNT
Maximum Leverage | -- |
---|---|
Minimum Deposit | $1,000 |
Minimum spread | -- |
Products | CME, NYMEX, COMEX, CBOT, EUREX |
Currency | -- |
Minimum position | 1 lot |
Supported EA | YES |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | $0.85 |
PRO ACCOUNT
Maximum Leverage | 1:500 |
---|---|
Minimum Deposit | $100 |
Minimum spread | from 0.0 pips |
Products | -- |
Currency | -- |
Minimum position | 0.01 lot |
Supported EA | YES |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | 2 per side per 100,000 traded |
VIP ACCOUNT
Maximum Leverage | 1:500 |
---|---|
Minimum Deposit | -- |
Minimum spread | from 0.0 pips |
Products | -- |
Currency | -- |
Minimum position | 0.01 lot |
Supported EA | YES |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | 1 per side per 100,000 trade |
CLASSIC ACCOUNT
Maximum Leverage | 1:500 |
---|---|
Minimum Deposit | $100 |
Minimum spread | from 1.6 pips |
Products | -- |
Currency | -- |
Minimum position | 0.01 lot |
Supported EA | YES |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |